Guru dan Staff IGCSE
No | Name | Role |
---|---|---|
1 | Elizabeth Yunita Ch, S.Pd. | IP Coordinator (English) |
2 | Felixtian Teknowijoyo, B.Sc | Principal of Kalam Kudus Christian Junior High School (Physics) |
3 | Wiwoho, M.Pd | Principal of Kalam Kudus Christian Senior High School |
4 | Markus Heri Prasetyo, ST | Vice Principal (Physics and Chemistry) |
5 | Yani Hendrajaya, M.Pd. | VP assistant (Mathematics) |
6 | Theo Pilus Candra, S.Kom. | IT Coordinator (ICT/Computer) |
7 | Christina Dwi Ratnawati, S.Si | Class Advisor (Physics) |
8 | MM Esty Kristiyanti, ST. | Class Advisor (Chemistry and Biology) |
9 | Agustina Fajar P., S.Sos. | Class Advisor (Civics and Social Studies) |
10 | Yulita Eva Setiawan, M.App. Eng. | English Teacher |
11 | Anne Marie Elecanal-Guavis | (Physics, Chemistry, Accounting, Bussiness Studies) Teacher |
12 | Dr. Emmanuel Suharyanto | Biology Teacher |
13 | Richard Dharma Anggada | Biology Teacher |
14 | Albertus Rohmat, S.Pd. | Indonesian Teacher |
15 | Indri Kusuma Wardani, S.Pd. | Indonesian Teacher |
16 | Widayani Utami, S.Pd. | English Teacher |
17 | Nika Prasetya Utomo, SS | English Teacher |
18 | Hana Desi S., S. | Mathematics Teacher |
19 | Stefanus Dery Prasetyo, S.Pd | Mathematics Teacher |
20 | Boas Deny Sophia Thinker, S.Pd | Physical Education Teacher |
21 | Dheka P. | Physical Education Teacher |
22 | MM Erna Handajani, S.Sn | Art Teacher |
23 | Yulianto Samuel, S.Kom | Class Advisor ICT Teacher |
24 | Julia Singal | Mandarin Teacher |
25 | Indah | Mandarin Teacher |
26 | Seniwati, S.Th | Religion Teacher |
27 | Hanna Kriscita, S.Si | Administration Staff |
28 | Eksan Sulistyo | Laboratory Custodian |
29 | Cintia | Administration Staff-SMA |
FOLLOW THE Sekolah Kristen Kalam Kudus Surakarta AT TWITTER TO GET THE LATEST INFORMATION OR UPDATE
Follow Sekolah Kristen Kalam Kudus Surakarta on Instagram to get the latest information or updates
Follow our Instagram