No | Name | Role |
1 | Elizabeth Yunita Ch, S.Pd. | IP Coordinator (English) |
2 | Felixtian Teknowijoyo, B.Sc | Principal of Kalam Kudus Christian Junior High School (Physics) |
3 | Markus Heri Prasetyo, ST | Vice Principal (Physics and Chemistry) |
4 | Yani Hendrajaya, M.Pd. | VP assistant (Mathematics) |
5 | Theo Pilus Candra, S.Kom. | IT Coordinator (ICT/Computer) |
6 | Christina Dwi Ratnawati, S.Si | Class Advisor (Physics) |
7 | MM Esty Kristiyanti, ST. | Class Advisor (Chemistry and Biology) |
8 | Agustina Fajar P., S.Sos. | Class Advisor (Civics and Social Studies) |
9 | Yulita Eva Setiawan, M.App. Eng. | English Teacher |
10 | Anne Marie Elecanal-Guavis | (Physics, Chemistry, Accounting, Bussiness Studies) Teacher |
11 | Rhesa Gracika, S.Si. | Biology Teacher |
12 | Richard Dharma Anggada | Biology Teacher |
13 | Dewi Mayangsari, S.Pd. | Indonesian Teacher |
14 | Maria Retno A., S.Pd. | Indonesian Teacher |
15 | Widayani Utami, S.Pd. | English Teacher |
16 | Th Evila Purwani Sri R, S.T | Physics Teacher |
17 | Hana Desi S., S. | Mathematics Teacher |
18 | Linda Puspitasari, S.Si | Mathematics Teacher |
19 | Budi Erwanto, S.Pd | Physical Education Teacher |
20 | MM Erna Handajani, S.Sn | Art Teacher |
21 | Wahyu Purnomo,M.Sn | Art Teacher |
22 | Yulianto Samuel, S.Kom | ICT Teacher |
23 | Julia Singal | Mandarin Teacher |
24 | Sharon Betty, S.Th | Religion Teacher |
25 | Hanna Kriscita, S.Si | Administration Staff |
26 | Eksan Sulistyo | Laboratory Custodian |
FOLLOW THE Sekolah Kristen Kalam Kudus Surakarta AT TWITTER TO GET THE LATEST INFORMATION OR UPDATE
Follow Sekolah Kristen Kalam Kudus Surakarta on Instagram to get the latest information or updates
Follow our Instagram